 |
 |
 |
 |
|
 |
|
| |
|
 |
 |
|
 Design Zentrum NRW (high quality) |
 |
|
 |
|
 |
|
 |
 |
| |
| Bath tubs | | |
 |
|
 |
| 600580 | | Bath tub 1805 x 800 mm with pre-drilled holes for overflow Direction of view: from head to foot area on the right |
|
 |
| no image |
 |
| 600581 | | Bath tub 1805 x 800 mm with pre-drilled holes for overflow Direction of view: from head to foot area on the left |
|
 |
| no image |
 |
| 600590 | | Bath tub 1900 x 900 mm with pre-drilled holes for overflow Direction of view: from head to foot area on the right |
|
 |
| no image |
 |
| 600595 | | Bath tub 1900 x 900 mm with pre-drilled holes for overflow Direction of view: from head to foot area on the left |
|
 |
| |
| Bidet, floor standing | | |
 |
|
 |
| 231400 | | Bidet , floor standing |
|
 |
| |
| Bidet, wall hung | | |
 |
|
 |
|
 |
| |
| Cistern | | |
 |
|
 |
| 229150 | | Ceramic cistern , 6 l, water supply from side/rear, push button flush with dual flush 3 l/6 l, incl. blanking plug chrome-plated |
|
 |
| |
| Corner round shower tray | | |
 |
| no image |
 |
| 652650 | | Corner round shower tray 1000 x 1000 mm |
|
 |
|
 |
| 652660 | | Corner round shower tray 905 x 905 mm |
|
 |
| no image |
 |
| 652670 | | Corner round shower tray 800 x 800 mm |
|
 |
| |
| Furniture | | |
 |
|
 |
| 871000 | | Vanity unit 600 x 675 x 320 mm body/door: white décor facing: anthracite with 2 doors, 1 shelf Combinable with furniture wash basin 650 mm, model no. 124165. |
|
 |
|
 |
| 871015 | | Vanity unit 750 x 675 x 320 mm body/door: white décor facing: anthracite Combinable with furniture wash basin 800 mm, model no. 124180. |
|
 |
|
 |
| 871060 | | Vanity unit 950 x 675 x 320 mm body/door: white décor facing: anthracite Combinable with furniture wash basin 1000 mm, model no. 124100. |
|
 |
| |
| Furniture wash basin | | |
 |
|
 |
| 124100 | | Furniture wash basin 1000 x 500 mm Combinable with half-pedestal 294100 or vanity unit 871060. |
|
 |
|
 |
| 124165 | | Furniture wash basin 650 x 500 mm Combinable with half pedestal 294100 or vanity unit 871000. |
|
 |
|
 |
| 124180 | | Furniture wash basin 800 x 500 mm Combinable with half-pedestal 294100 or vanity unit 871015. |
|
 |
| |
| Hand-rinse basin | | |
 |
|
 |
| 274045 | | Hand-rinse basin 450 x 370 mm Combinable with half-pedestal 294150 for hand-rinse basin. |
|
 |
|
 |
| 274050 | | Hand-rinse basin 500 x 380 mm Combinable with half-pedestal 294150 for hand-rinse basin. |
|
 |
| |
| Hexagonal bath tub | | |
 |
| no image |
 |
| 600500 | | Hexagonal bath tub 2000 x 850 mm with pre-drilled holes for overflow Direction of view: from head to foot area on the right |
|
 |
| no image |
 |
| 600505 | | Hexagonal bath tub 2000 x 850 mm with pre-drilled holes for overflow Direction of view: from head to foot area on the left |
|
 |
| |
| Insert washbasin | | |
 |
|
 |
| 244100 | | Insert wash basin 550 x 460 mm |
|
 |
| |
| Oval bath tub | | |
 |
|
 |
| 600585 | | Oval bath tub 1800 x 850 mm with pre-drilled holes for overflow Direction of view: from head to foot area on the right |
|
 |
| no image |
 |
| 600586 | | Oval bath tub 1800 x 850 mm with pre-drilled holes for overflow Direction of view: from head to foot area on the left |
|
 |
| |
| Shower tray | | |
 |
| no image |
 |
| 652600 | | Shower tray 1005 x 1005 mm |
|
 |
|
 |
| 652620 | | Shower tray 1200 x 900 mm |
|
 |
|
 |
| 652680 | | Shower tray 900 x 750 mm |
|
 |
| no image |
 |
| 652685 | | Shower tray 750 x 900 mm |
|
 |
|
 |
| 652690 | | Shower tray 905 x 905 mm |
|
 |
| no image |
 |
| 652695 | | Shower tray 905 x 805 mm |
|
 |
| |
| Wash basin | | |
 |
|
 |
| 224055 | | Wash basin 550 x 470 mm Combinable with pedestal 294000 or half-pedestal 294100. |
|
 |
|
 |
| 224060 | | Wash basin 600 x 500 mm Combinable with pedestal 294000 or half-pedestal 294100. |
|
 |
|
 |
| 224065 | | Wash basin 650 x 520 mm Combinable with pedestal 294000 or half-pedestal 294100. |
|
 |
|
 |
| 224070 | | Wash basin 700 x 540 mm Combinable with pedestal 294000 or half-pedestal 294100. |
|
 |
| |
| Wash basin, accessories | | |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| |
| WC, floor standing | | |
 |
|
 |
| 214000 | | Wash-down WC , 6 l, floor standing horizontal outlet, (655 mm projection) |
|
 |
|
 |
| 214100 | | Wash-down WC , 6 l, floor standing vertical internal outlet (660 mm projection) |
|
 |
| |
| WC, wall hung | | |
 |
|
 |
| 204100 | | Wash-out WC , 6 l, wall hung 540 mm projection |
|
 |
|
 |
| 204900 | | Wash-down WC , 6 l, wall hung 540 mm projection |
|
 |
| |
| WC-seats | | |
 |
| no image |
 |
| 574020 | | WC seat with cover hinges: metal |
|
 |
| no image |
 |
| 574025 | | WC seat with cover hinges: metal, with soft-closing mechanism |
|
 |